Reuters: ECB's strategic review supports past stimulus policies
According to the latest report from Reuters, a number of European Central Bank (ECB) policy makers revealed on Tuesday that the ECB's strategic review will largely continue the previous policy path and support past stimulus measures, including quantitative easing (QE), even if some policymakers have different opinions on this.
Reuters news also pointed out that the strategy document may make it clear that the European Central Bank is performing its duties in a market environment full of high uncertainty, and once again firmly committed to pursuing a "symmetrical" 2% inflation target, which indicates that whether inflation is below or Above the target value, are not in line with expectations.
Today's Euro Price
The following table shows the percentage change in the Euro (EUR) against the listed major currencies. The euro is strongest against the dollar.
USD | Euro | Pound Sterling | JPY | CAD | AUD | NZD | Swiss Franc | |
---|---|---|---|---|---|---|---|---|
USD | -0.23% | -0.18% | -0.43% | -0.07% | -0.59% | -0.59% | -0.34% | |
Euro | 0.23% | 0.05% | -0.18% | 0.15% | -0.35% | -0.34% | -0.08% | |
Pound Sterling | 0.18% | -0.05% | -0.23% | 0.10% | -0.41% | -0.41% | -0.13% | |
JPY | 0.43% | 0.18% | 0.23% | 0.36% | -0.17% | -0.19% | 0.13% | |
CAD | 0.07% | -0.15% | -0.1% | -0.36% | -0.60% | -0.52% | -0.24% | |
AUD | 0.59% | 0.35% | 0.41% | 0.17% | 0.60% | 0.01% | 0.28% | |
NZD | 0.59% | 0.34% | 0.41% | 0.19% | 0.52% | -0.01% | 0.26% | |
Swiss Franc | 0.34% | 0.08% | 0.13% | -0.13% | 0.24% | -0.28% | -0.26% |
The heat map shows the percentage changes of the major currencies against each other. The base currency is selected from the left column and the quote currency is selected from the top row. For example, if you select EUR from the left column and move along the horizontal line to USD, the percentage change shown in the box will represent EUR (base)/USD (quote).